Externally Funded
Hits: 55701st Quarter
No | Title of Project | Project Proponents | Funding Agency | Project Cost | Project Duration | Status |
1 | Aerobic Rice Research and Development Project for Region III | Jonathan E. Lacayanga (Collaborator) |
DA - BAR | 4,780,000 | 2013-2016 (3 years) | On-going |
2 | Compliance of Government/Public and Private Healthcare Facilities in Region III on Waste Management Protocols | Maria Florinda O. Rubiano (Collaborator) |
DOST-DOH | On-going | ||
3 | Assessment of Out-Patient Benefit Package of PhilHealth Members in Region III | Maria Florinda O. Rubiano Marlon Jose (Collaborator) |
DOH | On-going | ||
4 | Economic Analysis of Farm Machineries in Rice Production at Different Farm Sizes in Central Luzon |
Jose Paulo B. Tuazon |
DA-RFO3 | 2,000,000 | January 2016 – December 2016 Extended June 2017 | On-going; extended |
5 | 2017 Central Luzon Cities and Municipalities Competitiveness Index | Lianne B. Santos Sherleen P. Mendoza Andrea O. De Jesus Melody P. Quicho Rachel Laureano-Reyes |
DTI-RFO3 | 30,000 | March 2017 – May 2017 (3 months) | On-going |
6 | Suitability Assessment and Mapping to Support Development of Resilient Communities and Livelihoods in Vulnerable Communities in Bataan | Sisenando C. Masangcap, Jr. Job D. Paguio Jan Carlo G. Salaveria Jenette C. Abad Kimberly C. Rivera Juliet R. Masangcap Monina C. Montaniel Aristotle B. Cordova Jovelyn Sereño Benjamin M. Adraneda, Jr. |
DA-BAR and Worldfish | 1,477,100 | July 2016 – December 2016 Extended March 2017 | Completed; Remaining fund is being utilized |
7 | Rapid Biodiversity Assessment of the Bataan National Park Buffer Zone | Delia S. Llave Adrian Perdio Mark Nell Corpuz Romualdo B. De Guzman |
DENR | 400,000 | November 2016-April 2017 (5 months) | On-going |
8 | Establishment of a Fish Processing and Marine Products Research and Development Center |
Mark June Consigna Mark Nell Corpuz Annalyn Villegas |
DA-BAR | 2,000,000 | July 2016-July 2017 (12 Months) | On-going |
BPSU | 601,505 | |||||
9 | Impact Tillage and Crop Residue Management on Soil And Productivity in Upland Farming System | Jonathan E. Lacayanga Walter G. Valdez |
BSWM | 60 months | On-going | |
10 | Development and Evaluation of Hand Tractor Drawn Implements for Rice0based Crop Production System in Support of Mechanization Program in Region III | Jonathan E. Lacayanga | DA-RFU III | 3,069,000 | 24 months | On-going |
2nd Quarter
No | Title of Project | Project Proponents | Funding Agency | Project Cost | Project Duration | Status |
(On-Going/ Completed) | ||||||
1 | Economic Analysis of Farm Machineries in Rice Production at Different Farm Sizes in Central Luzon | Jose Paulo B. Tuazon (Study Leader) | DA-RFO3 | 2,000,000.00 | January 2016 – December 2016 (Extended: June 2017) | On-going; extended due to funds availability |
Jonathan E. Lacayanga | ||||||
Walter G. Valdez | ||||||
Zorille Villaflores | ||||||
Ria-Ann L. Dizon | ||||||
Lianne B. Santos | ||||||
Andrea O. De Jesus | ||||||
Norman P. Detruz | ||||||
7 | Rapid Biodiversity Assessment of the Bataan National Park Buffer Zone | Delia S. Llave | DENR | 400,000.00 | November 2016-April 2017 (5 months) Extended; August 2017 | On-going; extended |
Adrian Perdio | ||||||
Mark Nell Corpuz | ||||||
Romualdo B. De Guzman | ||||||
8 | Establishment of a Fish Processing and Marine Products Research and Development Center | Mark June Consigna | DA-BAR | 2,000,000.00 | July 2016-July 2017 (12 months) | On-going |
Mark Nell Corpuz | BPSU | 601,505.00 | ||||
Annalyn Villegas | ||||||
9 | Impact Tillage and Crop Residue Management on Soil And Productivity in Upland Farming System | Jonathan E. Lacayanga Walter G. Valdez | BSWM | 385,000.00 | April 2016 – April 2021 (5 years) | on-going |
10 | Development and evaluation of Hand tractor Drawn Implements for Rice-based Crop Production System in Support of Mechanization Program in Region III | Jonathan E. Lacayanga | DA-RFU III | ₱2,000,000.00 | 24 months | Approved waiting for the released of fund |
12 | Sustainable Mango Production through Science and Technology Innovations and Support Mechanisms for Capacity Development in Central Luzon | Hermogenes M. Paguia, Ph.D. | DARE TO | 10,000,000.00 | June 2017 – June 2019 (24 months) | On-going |
Rina Q. Paguia, Ph.D. | ||||||
Janice M. Baysa | ||||||
Cherrilyn E. Ventura | ||||||
Rowena B. Valerio, Ph.D. | ||||||
Ferdinand Domingo | ||||||
Kristine P. Ortega | ||||||
Maricel A. Javier | ||||||
Lorna R. Roldan | ||||||
Randy Qaquit | ||||||
Jason Nidua | ||||||
Gregorio J. Rodis | ||||||
13 | Green Energy Driven Water System for Increased Agricultural Productivity and Rural Incomes | Central Luzon State University (Implementing Institutions) | CHED | 10,000,000.00 | April 15, 2017 – March 15, 2019 | On-Going |
Collaborating Institutions | ||||||
Ifugao State University (IFSU) | ||||||
Nueva Ecija State University (NVSU) | ||||||
Bataan Peninsula State University (BPSU) | ||||||
Tarlac Agricultural University (TAU) | ||||||
Aurora State College of Technology (ASCOT) |